The Camry is known as one of the most durable vehicles out there, always boasting various models that perform consistently. However, for drivers searching for a bit of a thrill, the XLE and TRD V6 models are the fastest models.
2021 Toyota Camry Engine Specs | ||||
---|---|---|---|---|
Trim Levels | Engine Size | Horsepower | Top Speed | 0-60 Acceleration |
XLE V6 | 3.5-L V6 | 301 hp | N/A | 6.0 seconds (estimated) |
TRD | 3.5-L V6 | 301 hp | N/A | 6.0 seconds (estimated) |
XSE | 2.5-L 4-Cylinder | 206 hp | N/A | 7.6 seconds (estimated) |
XLE Hybrid | 2.5-L ECVT | 208 hp | N/A | 7.4 seconds (estimated) |
XLE | 2.5-L 4-Cylinder | 203 hp | N/A | 7.6 seconds (estimated) |
SE Nightshade Edition | 2.5-L 4-Cylinder | 203 hp | N/A | 7.6 seconds (estimated) |
SE Hybrid | 2.5-L ECVT | 208 hp | N/A | 7.4 seconds (estimated) |
SE | 2.5-L 4-Cylinder | 203 hp | N/A | 7.6 seconds (estimated) |
LE Hybrid | 2.5-L ECVT | 208 hp | N/A | 7.4 seconds (estimated) |
LE | 2.5-L 4-Cylinder | 203 hp | 135 mph (estimated) | 7.6 seconds (estimated) |
On the TRD and XLE trims, a 3.5L V6 engine is standard equipped. The Toyota Camry has 301 horsepower from that V6 engine, and has all the power drivers expect.
Seen more as an efficient sedan, the 2021 Toyota Camry has an impressive top speed of 135 miles per hour. At speed, the Toyota Camry is still an easy car to drive, thanks to the 8-speed automatic transmission.
For the 0-60 time, the Toyota Camry puts out an exciting performance for a car. The 2021 Camry can go from 0-60 miles per hour in just 5.1 seconds, this beats out most of the other competition.
Sterling McCall Toyota Fort Bend welcomes you to get to know the 2021 Toyota Camry in Richmond, TX. Browse our entire selection of inventory online from the comfort of your own home today, or drop by in-person. Your friendly, local Toyota specialists are standing by and ready to serve you. Schedule a test drive of this sleek mid-size sedan today.